NFL Pick Results
Welcome to PickSignal's NFL pick results page, your source for verified football betting history with complete transparency. Every pick displayed here has been timestamped at submission and graded after game completion, ensuring an authentic record of capper performance.
Our NFL betting results showcase the true outcomes of football predictions made by verified cappers on the platform. Unlike services that hide losing picks or cherry-pick winning streaks, PickSignal maintains a complete and uneditable history of every NFL prediction. From Sunday afternoon spreads to Thursday night moneylines, each bet is tracked from placement to settlement.
Browse through weekly game results to evaluate capper accuracy across spreads, totals, moneylines, and player props. Each pick shows the original selection, the actual game outcome, and the capper who made the prediction. You can click through to individual capper profiles to see their complete betting history, current win rates, and performance trends.
Transparency is the foundation of informed betting decisions. Whether you're researching which cappers to follow or analyzing historical NFL betting patterns, our verified pick results give you the data you need. All records are publicly accessible and cannot be altered after games conclude.
| Date | Matchup | Pick | Result | Capper |
|---|---|---|---|---|
| Feb 8, 2026 | Seattle Seahawks vs New England Patriots | Seattle Seahawks -4.5 spread (-115) | LOST | @u/PurpleDragonBets 0-2 |
| Feb 8, 2026 | Seattle Seahawks vs New England Patriots | New England Patriots moneyline (180) | WON | @JeffreyBenson12 1-0 |
| Feb 8, 2026 | Seattle Seahawks vs New England Patriots | Under 45.5 total (-120) | LOST | @u/Logical_Horror_3989 0-1 |
| Feb 8, 2026 | Seattle Seahawks vs New England Patriots | G. Holani Over 1.5 Receptions prop (-128) | WON | @u/ShagRapt 1-0 |
| Feb 8, 2026 | Seattle Seahawks vs New England Patriots | Kenneth Walker III Over 20.5 Receiving Yards prop (-135) | LOST | @u/Vander_chill 0-2 |
| Jan 25, 2026 | New England Patriots vs Denver Broncos | RJ Harvey Over 11.5 Points prop (-106) | LOST | @u/colourfulpotato30 0-0 |
| Jan 25, 2026 | Los Angeles Rams vs Seattle Seahawks | Tyler Higbee Over 15.5 Receiving Yards prop (-115) | LOST | @u/PorpoiseLabs 0-1 |
| Jan 25, 2026 | Los Angeles Rams vs Seattle Seahawks | Under 47.0 total (-105) | LOST | @u/Damien12341 0-1 |
| Jan 25, 2026 | Los Angeles Rams vs Seattle Seahawks | Seattle Seahawks moneyline (-138) | WON | @u/Maleficent-Coach4932 2-0 |
| Jan 25, 2026 | Los Angeles Rams vs Seattle Seahawks | Over 46 total (-103) | WON | @u/PorkstorePicks 1-0 |
| Jan 25, 2026 | Los Angeles Rams vs Seattle Seahawks | Kenneth Walker III Over 20.5 Receiving Yards prop (-114) | WON | @u/Zootpak 1-0 |
| Jan 25, 2026 | Los Angeles Rams vs Seattle Seahawks | Los Angeles Rams moneyline (130) | LOST | @u/pepsi-min- 0-2 |
| Jan 25, 2026 | New England Patriots vs Denver Broncos | New England Patriots -4.0 spread (-102) | LOST | @u/HighlightSuperb3530 0-2 |
| Jan 25, 2026 | New England Patriots vs Denver Broncos | New England Patriots -4.0 spread (-102) | LOST | @u/PurpleDragonBets 0-2 |
| Jan 25, 2026 | New England Patriots vs Denver Broncos | Denver Broncos +3.5 spread (-104) | WON | @u/Admirable-Success223 1-0 |
| Jan 25, 2026 | New England Patriots vs Denver Broncos | Denver Broncos +3.5 spread (-104) | WON | @u/Dangerous-Ad-2308 1-0 |
| Jan 25, 2026 | New England Patriots vs Denver Broncos | New England Patriots moneyline (-205) | WON | @u/Federalwayheretostay 1-0 |
| Jan 25, 2026 | New England Patriots vs Denver Broncos | Under 42.5 total (-102) | WON | @u/capybaraknowsbest 1-0 |
| Jan 25, 2026 | New England Patriots vs Denver Broncos | Denver Broncos +3.5 spread (-104) | WON | @u/Hefty-Bar3055 1-0 |
| Jan 25, 2026 | New England Patriots vs Denver Broncos | Under 42.5 total (-102) | WON | @u/treebearduserectuss 1-0 |
| Jan 25, 2026 | New England Patriots vs Denver Broncos | New England Patriots -5.5 spread (-105) | LOST | @u/Test88Heavy 1-1 |
| Jan 25, 2026 | New England Patriots vs Denver Broncos | Under 41.5 total (-102) | WON | @u/WaterFluid3708 1-0 |
| Jan 18, 2026 | Los Angeles Rams vs Chicago Bears | Los Angeles Rams moneyline (-195) | WON | @u/dirtymaj 1-0 |
| Jan 18, 2026 | Los Angeles Rams vs Chicago Bears | Los Angeles Rams moneyline (-198) | WON | @u/IJWTM92 1-0 |
| Jan 18, 2026 | Los Angeles Rams vs Chicago Bears | Over 48.5 total (-110) | LOST | @merkaba 17-19-1 |
| Jan 18, 2026 | Los Angeles Rams vs Chicago Bears | Los Angeles Rams -3.5 spread (-118) | LOST | @merkaba 17-19-1 |
| Jan 18, 2026 | Houston Texans vs New England Patriots | New England Patriots -3.5 spread (107) | WON | @u/Maleficent-Coach4932 2-0 |
| Jan 18, 2026 | Houston Texans vs New England Patriots | New England Patriots -3.5 spread (107) | WON | @u/SoggyDatabase2348 3-2 |
| Jan 18, 2026 | Houston Texans vs New England Patriots | Over 41 total (-107) | WON | @u/titusnuts 1-0 |
| Jan 18, 2026 | Houston Texans vs New England Patriots | Houston Texans moneyline (153) | LOST | @u/steve_stats 0-1 |
| Jan 18, 2026 | Houston Texans vs New England Patriots | Under 40.5 total (-105) | LOST | @merkaba 17-19-1 |
| Jan 17, 2026 | Buffalo Bills vs Denver Broncos | Pat Bryant OVER 32.5 Receiving Yards prop (-108) | LOST | @merkaba 17-19-1 |
| Jan 17, 2026 | Buffalo Bills vs Denver Broncos | Bo Nix OVER 210.5 Passing Yards prop (-112) | WON | @merkaba 17-19-1 |
| Jan 17, 2026 | San Francisco 49ers vs Seattle Seahawks | San Francisco +7.5 spread (-115) | LOST | @merkaba 17-19-1 |
| Jan 17, 2026 | San Francisco 49ers vs Seattle Seahawks | Under 45.5 total (-115) | LOST | @merkaba 17-19-1 |
| Jan 17, 2026 | San Francisco 49ers vs Seattle Seahawks | Jaxon Smith-Njigba UNDER 93.5 Receiving Yards prop (-113) | WON | @merkaba 17-19-1 |
| Jan 17, 2026 | San Francisco 49ers vs Seattle Seahawks | San Francisco 49ers +7.0 spread (-102) | WON | @u/Worldly_Beyond1499 1-0 |
| Jan 17, 2026 | San Francisco 49ers vs Seattle Seahawks | Seattle Seahawks -7.5 spread (-105) | WON | @u/ScaryTerry4201 1-0 |
| Jan 17, 2026 | Buffalo Bills vs Denver Broncos | Denver Broncos moneyline (-113) | WON | @u/BrndyAlxndr 1-0 |
| Jan 17, 2026 | Buffalo Bills vs Denver Broncos | Buffalo Bills moneyline (100) | LOST | @u/ascherbozley 0-1 |
| Jan 17, 2026 | Buffalo Bills vs Denver Broncos | Denver Broncos moneyline (-113) | WON | @u/ISwallowedALego 1-0 |
| Jan 17, 2026 | Buffalo Bills vs Denver Broncos | Over 45.5 total (-112) | WON | @merkaba 17-19-1 |
| Jan 17, 2026 | Buffalo Bills vs Denver Broncos | Buffalo Bills +1.0 spread (-102) | LOST | @u/True_Conversation413 0-1 |
| Jan 12, 2026 | Houston Texans vs Pittsburgh Steelers | Under 38 total (-106) | WON | @u/VengefulQuaker 1-0 |
| Jan 12, 2026 | Houston Texans vs Pittsburgh Steelers | Houston Texans -3.0 spread (-102) | WON | @merkaba 17-19-1 |
| Jan 12, 2026 | Houston Texans vs Pittsburgh Steelers | Under 38.5 total (-115) | WON | @merkaba 17-19-1 |
| Jan 12, 2026 | Houston Texans vs Pittsburgh Steelers | DK Metcalf Under 56.5 Receiving Yards prop (-114) | WON | @merkaba 17-19-1 |
| Jan 12, 2026 | Houston Texans vs Pittsburgh Steelers | Nico Collins Over 69.5 Receiving Yards prop (-110) | LOST | @merkaba 17-19-1 |
| Jan 12, 2026 | Houston Texans vs Pittsburgh Steelers | Nico Collins Over 68.5 Receptions prop (-110) | LOST | @u/Section1ne0h4our 3-3 |
| Jan 12, 2026 | Houston Texans vs Pittsburgh Steelers | Calvin Austin III Over 1.5 Receptions prop (-110) | WON | @u/Next-Application-244 2-0 |
Start Tracking Your NFL Picks
Join PickSignal to submit your own football picks, get AI analysis, and build your verified betting track record.
